Crypto Currency
# Name Symbol Price Market Cap Circulating Supply Volume(24h) % 1h % 24h % 7d
1 Bitcoin BTC $3288.12938891 $57,302,559,673 17,427,100 3,743,111,847 -0.06% 0.4% -7.8 %
2 XRP XRP $0.28981521 $11,861,256,476 40,926,963,305 284,538,157 0.12% -0.13% -5.86 %
3 Ethereum ETH $86.94196556 $9,028,662,036 103,846,997 1,500,954,287 0.22% 0.33% -6.6 %
4 Stellar XLM $0.09765580 $1,870,546,267 19,154,482,297 67,526,761 0.21% 0% -18.74 %
5 Tether USDT $1.00308681 $1,862,152,163 1,856,421,736 2,313,525,169 -0.1% -0.19% -1.31 %
6 EOS EOS $1.97179933 $1,786,933,513 906,245,118 586,616,741 -0.08% 1.97% -1.02 %
7 Litecoin LTC $27.50994059 $1,639,718,673 59,604,588 460,191,474 0.59% 5.9% 9.01 %
8 Bitcoin Cash BCH $83.21047755 $1,457,423,193 17,514,900 67,052,351 0.16% 1.94% -22.22 %
9 TRON TRX $0.01313662 $873,103,116 66,463,310,808 43,618,669 -0.1% 0.21% -1.87 %
10 Cardano ADA $0.02944496 $763,421,446 25,927,070,538 8,952,482 -0.21% 1.07% -4.82 %

TOP 10 Experts

The rating of experts is calculated on the basis of projects with scores of => 8 out of 10 and their tokens are traded on exchanges according to Coinmarketcap

EXPERT FLIP ROI HOLD ROI INVOLVED STARS
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5

TOP 10 LIVE ICO

The largest automatic rating of ICO / STO projects is based on the average score from TOP-100 influencers considering their effectivity for FLIP and HOLD investment strategies.

ICO SMART SCORE OPINIONS STARS
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
ProfitGid 4.49x 0.16x 5
Events